Division A | |||
---|---|---|---|
Men | Highest Home Score | Ricky Dewdney | 14110 on 24 September 2024 v Nomads |
Highest Home Break | David Jones | 13410 on 08 October 2024 v South Park CC B | |
Highest Neutral Score | Colin Robbins | 14040 on 29 October 2024 v Salfords Club Y | |
Highest Neutral Break | Ricky Dewdney | 8870 on 01 October 2024 v Merstham Village Club B | |
Ladies | Highest Home Score | Denise Wills | 10170 on 01 October 2024 v Merstham Village Club A |
Highest Home Break | Anita Blackman | 8250 on 29 October 2024 v Merstham Village Club B | |
Highest Neutral Score | Denise Wills | 6330 on 24 September 2024 v Horley Cricket Club | |
Highest Neutral Break | Denise Wills | 4160 on 24 September 2024 v Horley Cricket Club |
Division B | |||
---|---|---|---|
Men | Highest Home Score | Jeff Saunders | 7110 on 08 October 2024 v The Old Chestnut |
Highest Home Break | Liam Jones | 4860 on 08 October 2024 v South Park CC B | |
Highest Neutral Score | Bud Abbott | 6110 on 29 October 2024 v Salfords Club Y | |
Highest Neutral Break | |||
Ladies | Highest Home Score | Karen Bacchus | 4880 on 29 October 2024 v Merstham Village Club B |
Highest Home Break | Abbey Balchin | 3480 on 29 October 2024 v Salfords Club A | |
Highest Neutral Score | Abbey Balchin | 3730 on 24 September 2024 v South Park CC A | |
Highest Neutral Break |