The winner of this competition will be offered the chance to represent the league at the All England ladies singles event
Neutral table, double leg games decided by highest total score.
1st Round | ||||
---|---|---|---|---|
Winner of Preliminary 1 | TBC | TBC | ||
Fiona Doyle | ||||
Genette Nicholls | TBC | TBC | ||
Teri King | ||||
Winner of Preliminary 2 | TBC | TBC | ||
Tracy Guy | ||||
Karen Bacchus | TBC | TBC | ||
Anita Blackman | ||||
Drawn by Tony Cross on 31st October 2019 at the Salfords Club |
Preliminary Round | ||||
---|---|---|---|---|
Preliminary 1 | ||||
Denise Wills | Horley Cricket Club | TBC | ||
Sue Oakley | ||||
Preliminary 2 | ||||
Zoe Stevens | Garland | TBC | ||
Yvonne Taylor |