The winner of this competition will be offered the chance to represent the league at the All England singles event
Neutral table, double leg games decided by highest total score.
1st Round | ||||
---|---|---|---|---|
Teri King | Garland | 16th December 2025 @ 19:00 | ||
Denise Wills | ||||
Jon Gillespie | Merstham VC | 16th December 2025 @ 19:00 | ||
Richard Wickham/Mark Nash | ||||
Tom Pearse | Old Oak | 16th December 2025 @ 19:00 | ||
Colin Robbins/Dave Constable | ||||
Laurie Roberts | Salfords LH | 16th December 2025 @ 19:00 | ||
Abbey Balchin | ||||
John Slee | Salfords RH | 16th December 2025 @ 19:00 | ||
Ricky Dewdney/Michael Wilson | ||||
Tracy Guy | Garland | 16th December 2025 @ 19:45 | ||
Mark Fraser | ||||
Kyle Ingram | Merstham VC | 16th December 2025 @ 19:45 | ||
Liam Jones/Spencer Copping | ||||
Gary Powell/Jim Balchin | Old Oak | 16th December 2025 @ 19:45 | ||
Cian Wickham/Max Burt |
Preliminary Round | ||||
---|---|---|---|---|
Preliminary 1 | ||||
Gary Powell | Salfords RH | 18th November 2025 @ 19:00 | ||
Jim Balchin | ||||
Preliminary 2 | ||||
Cian Wickham | South Park CC | 18th November 2025 @ 19:00 | ||
Max Burt | ||||
Preliminary 3 | ||||
Ricky Dewdney | Garland | 18th November 2025 @ 19:45 | ||
Michael Wilson | ||||
Preliminary 4 | ||||
Colin Robbins | Salfords RH | 18th November 2025 @ 19:45 | ||
Dave Constable | ||||
Preliminary 5 | ||||
Richard Wickham | South Park CC | 18th November 2025 @ 19:45 | ||
Mark Nash | ||||
Preliminary 6 | ||||
Liam Jones | South Park CC | 18th November 2025 @ 20:30 | ||
Spencer Copping |