Redhill & District Bar Billiards League

News

Newsletter


Winter League

A League Fixtures
A League Results
Highest Scores

POY

B League Fixtures
B League Results

Highest Scores
POY

Competitions

President's Cup

Bill Burwood
Memorial Cup
Terry Allen Pairs
Open Pairs
Open Singles

Reg Stone Singles
Mixed Pairs
Ladies Singles
Ladies Pairs
Over 50's


Summer League
Fixtures
Results


Diary Dates


 

 

 

                                

 

A League Table 2009/10

TEAM PLAYED HOME AWAY DRAWN POINTS POINTS TOTAL AGGRE-
            DEDU- POINTS -GATE
            -CTED   SCORES
GARLAND A 12 17 28 0 45.0   45.0 388,140
SPCC A 12 22 19 1 41.5   41.5 428,190
MERSTHAM VC B 12 20 17 1 37.5   37.5 322,790
OLD OAK A 13 16 16 0 32.0   32.0 275,010
SPCC B 13 18 14 0 32.0   32.0 277,390
GARLAND B 13 19 11 0 30.0   30.0 235,430
LIMES A 12 13 12 0 25.0   25.0 212,960
MERSTHAM VC A 12 4 12 0 16.0   16.0 139,390
SALFORDS CLUB 10 8 8 0 16.0   16.0 110,680

 

06/10/2009        
LIMES A 9,260 1.0 REIGATE EX B 4.0 12,900
MVC A 11,560 1.0 OLD OAK A 4.0 34,660
GARLAND A 31,150 4.0 SPCCB 2.0 21,630
SPCCA 48,690 4.0 GARLAND B 1.0 18,500
BYE 0 0.0 MVC B 0.0 0

 

13/10/2009        
OLD OAK A 18,280 2.0 LIMES A 3.0 19,090
SPCCB 23,860 3.0 MVC A 2.0 9,120
GARLAND B 16,590 0.0 GARLAND A 5.0 44,810
MVC B 27,260 2.5 SPCCA 2.5 27,390
REIGATE EX B 0 0.0 BYE 0.0 0

 

20/10/2009        
LIMES A 13,750 2.0 SPCCB 3.0 23,850
MVC A 14,530 1.0 GARLAND B 4.0 28,060
GARLAND A 23,890 3.0 MVC B 2.0 19,350
SPCCA 0 0.0 BYE 0.0 0
OLD OAK A 21,460 3.0 REIGATE EX B 2.0 8,300

 

27/10/2009        
GARLAND B 24,310 4.0 LIMES A 1.0 17,480
MVC B 31,290 3.0 MVC A 2.0 14,900
BYE 0 0.0 GARLAND A 0.0 0
REIGATE EX B 5,880 1.0 SPCCA 4.0 13,790
SPCCB 29,830 4.0 OLD OAK A 1.0 17,100

17/11/2009        
LIMES A 14,480 2.0 MVC B 3.0 20,400
MVC A 0 0.0 BYE 0.0 0
GARLAND A 22,870 3.0 SPCCA 2.0 18,020
OLD OAK A 28,120 4.0 GARLAND B 1.0 12,810
SPCCB 41,670 5.0 REIGATE EX B 0.0 7,800

24/11/2009        
BYE 0 0.0 LIMES A 0.0 0
SPCCA 55,800 5.0 MVC A 0.0 9,720
REIGATE EX B 10,940 0.0 GARLAND A 5.0 23,160
MVC B 24,460 3.0 OLD OAK A 2.0 17,590
GARLAND B 14,470 2.0 SPCCB 3.0 17,560

01/12/2009        
LIMES A 15,680 1.0 SPCCA 4.0 28,320
MVC A 8,690 0.0 GARLAND A 5.0 53,380
OLD OAK A 0 0.0 BYE 0.0 0
SPCCB 17,280 1.0 MVC B 4.0 32,540
GARLAND B 19,790 4.0 REIGATE EX B 1.0 11,460

15/12/2009          
GARLAND A 27,230 2.0 LIMES A 3.0 17,920
REIGATE EX B 8,620 2.0 MVC A 3.0 12,300
SPCCA 62,140 4.0 OLD OAK A 1.0 10,850
BYE 0 0.0 SPCCB 0.0 0
MVC B 30,380 3.0 GARLAND B 2.0 18,210

05/01/2010          
LIMES A 20,720 3.0 MVC A 2.0 10,160
OLD OAK A 16,220 1.0 GARLAND A 4.0 27,570
SPCCB 11,560 1.0 SPCCA 4.0 58,490
GARLAND B 0 0.0 BYE 0.0 0
MVC B 21,930 4.0 REIGATE EX B 1.0 12,580

12/01/2010          
REIGATE EX B 0 0.0 LIMES A 0.0 0
OLD OAK A 31,140 3.0 MVC A 2.0 13,450
SPCCB 23,810 2.0 GARLAND A 3.0 30,340
GARLAND B 25,410 2.0 SPCCA 3.0 20,680
MVC B 0 0.0 BYE 0.0 0

02/02/2010          
LIMES A 16,360 2.0 OLD OAK A 3.0 25,740
MVC A 11,980 2.0 SPCCB 3.0 14,680
GARLAND A 39,320 5.0 GARLAND B 0.0 7,070
SPCCA 30,670 2.0 MVC B 3.0 26,510
BYE 0 0.0 SALFORDS CLUB 0.0 0

09/02/2010          
SPCCB 27,030 2.0 LIMES A 3.0 24,860
GARLAND B 15,480 4.0 MVC A 1.0 7,180
MVC B 29,480 2.0 GARLAND A 3.0 31,310
BYE 0 0.0 SPCCA 0.0 0
SALFORDS CLUB 12,420 2.0 OLD OAK A 3.0 21,420

16/02/2010          
LIMES A 18,190 2.0 GARLAND B 3.0 17,460
MVC A 15,800 0.0 MVC B 5.0 30,160
GARLAND A 0 0.0 BYE 0.0 0
SPCCA 35,830 5.0 SALFORDS CLUB 0.0 7,390
OLD OAK A 18,580 3.0 SPCCB 2.0 13,810

02/03/2010          
MVC B 29,030 3.0 LIMES A 2.0 25,170
BYE 0 0.0 MVC A 0.0 0
SPCCA 29,390 2.0 GARLAND A 3.0 33,110
GARLAND B 16,860 3.0 OLD OAK A 2.0 13,850
SALFORDS CLUB 12,390 3.0 SPCCB 2.0 10,820